The best discounts on new cars - direct from uk main dealers

Audi TT Coupe

Audi TT Coupe

New Audi TT For Sale – New Audi TT Deals
Looking for a New Audi TT 2012 model? See if our Audi Main Dealers can beat your local dealers part exchange value, best deal and delivery date – usually we can easily!

Audi UK Offers: Our Discount Prices Include the Audi Solutions £1000 deposit contribution from Audi Finance. For cash deals on these please add £1000 back into the price for all 2012 TT models – excludes RS variants. Finance subject to status, call for a quote.

Click On Your Required Audi TT Coupe Model To Add Options

VariantStyleFuel TypeList PriceSavingOur Price
1.8T FSI S Line 2dr Coupe Petrol £26065.00 £3528.50 £22536.50
1.8T FSI S Line 2dr S Tronic Coupe Petrol £27545.00 £3676.50 £23868.50
1.8T FSI Sport 2dr Coupe Petrol £24075.00 £3329.49 £20745.51
1.8T FSI Sport 2dr S Tronic Coupe Petrol £25555.00 £3477.50 £22077.50
2.0 TDI Quattro Black Edition 2dr Coupe Diesel £31545.00 £4077.99 £27467.01
2.0 TDI Quattro Black Edition 2dr S Tronic Coupe Diesel £33040.00 £4226.00 £28814.00
2.0 TDI Quattro S Line 2dr S Tronic Coupe Diesel £31790.00 £4101.00 £27689.00
2.0 TDI Quattro S Line 2dr [2011] Coupe Diesel £30295.00 £3953.00 £26342.00
2.0 TDI Quattro Sport 2dr S Tronic Coupe Diesel £29800.00 £3902.00 £25898.00
2.0 TDI Quattro Sport 2dr [2011] Coupe Diesel £28305.00 £3753.99 £24551.01
2.0T FSI Black Edition 2dr Coupe Petrol £30385.00 £3957.00 £26428.00
2.0T FSI Black Edition 2dr S Tronic Coupe Petrol £31865.00 £4104.99 £27760.01
2.0T FSI Quattro Black Edition 2dr S Tronic Coupe Petrol £33400.00 £4248.00 £29152.00
2.0T FSI Quattro S Line 2dr S Tronic [2011] Coupe Petrol £32150.00 £4122.99 £28027.01
2.0T FSI Quattro Sport 2dr S Tronic [2011] Coupe Petrol £30160.00 £3924.00 £26236.00
2.0T FSI Quattro TTS 2dr S Tronic [2011] Coupe Petrol £37095.00 £4612.50 £32482.50
2.0T FSI Quattro TTS 2dr [2011] Coupe Petrol £35615.00 £4464.50 £31150.50
2.0T FSI Quattro TTS Black Edition 2dr Coupe Petrol £36865.00 £4589.49 £32275.51
2.0T FSI Quattro TTS Black Edition 2dr S Tronic Coupe Petrol £38345.00 £4737.50 £33607.50
2.0T FSI S Line 2dr S Tronic [2011] Coupe Petrol £30615.00 £3980.00 £26635.00
2.0T FSI S Line 2dr [2011] Coupe Petrol £29135.00 £3831.99 £25303.01
2.0T FSI Sport 2dr S Tronic [2011] Coupe Petrol £28625.00 £3780.99 £24844.01
2.0T FSI Sport 2dr [2011] Coupe Petrol £27145.00 £3633.00 £23512.00
2.5T FSI TT RS Plus Quattro 2dr Coupe Petrol £48945.00 £4770.00 £44175.00
2.5T FSI TT RS Plus Quattro 2dr S Tronic Coupe Petrol £50285.00 £4918.00 £45367.00
2.5T FSI TT RS Quattro 2dr S Tronic Coupe Petrol £47200.00 £4609.50 £42590.50
2.5T FSI TT RS Quattro 2dr [2011] Coupe Petrol £45860.00 £4461.50 £41398.50

Audi TT Coupe For Sale


The Coupe is the more popular seller of the range due mainly to the inclement weather we get in the UK, but strangely despite being cheaper than the convertible, it is seen as more desirable and actually have slightly higher residual values, making them the better buy. The Audi TT Coupe has rear seats, making it a little more practical. The rear seats are not really for extended journeys, but you can squeeze people in at a push, and kids are fine. If you spec up the sport version or above, you also get split folding seats in the Coupe. Most engine sizes are available except for some strange reason not the entry level 1.8 which is in the convertible only, and also the standard, Sport and S Line spec. You can see the full range of new Audi TT coupe models above, and click on the model you would like for a fully personalised quote.