| Select Variant | Select Colour | Select Interior | Select Options | Your New Car Quote |
VW Golf Bluemotion
New VW Golf For Sale – New VW Golf Deals
Looking for a New VW Golf 2012 model? See if our VW Dealers can beat your local dealers best deal, part exchange offer and availability – usually we can easily!
Volkswagen UK Offers: Our Discount Prices Include the extra £1500 (£750 Estate) finance 4.9% (0% Finance on the Cabrio) Solutions deposit contribution from Volkswagen Finance on S, Match and Bluemotion & Cabrio models, up until 30th June. For cash deals, please add £1500 (£750 Estate) back into the price – finance subject to status, call for now a full quote.
Please Click On Your VW Golf Bluemotion Model To Add Options
| Variant | Style | Fuel Type | List Price | Saving | Our Price |
|---|---|---|---|---|---|
| 1.6 TDi 105 BlueMotion 3dr | Hatchback | Diesel | £18860.00 | £3326.15 | £15533.85 |
| 1.6 TDi 105 BlueMotion 5dr | Hatchback | Diesel | £19445.00 | £3384.65 | £16060.35 |
| 1.6 TDi 105 BlueMotion Tech Match 3dr | Hatchback | Diesel | £19720.00 | £3412.15 | £16307.85 |
| 1.6 TDi 105 BlueMotion Tech Match 5dr | Hatchback | Diesel | £20305.00 | £3470.65 | £16834.35 |
| 1.6 TDi 105 BlueMotion Tech Match 5dr DSG | Hatchback | Diesel | £21725.00 | £3612.65 | £18112.35 |
| 1.6 TDI 105 BlueMotion Tech S 5dr | Estate | Diesel | £19660.00 | £2846.76 | £16813.24 |
| 1.6 TDI 105 BlueMotion Tech SE 5dr | Estate | Diesel | £21100.00 | £3005.16 | £18094.84 |
| 1.6 TDI 105 BlueMotion Tech SE 5dr DSG | Estate | Diesel | £22600.00 | £3170.16 | £19429.84 |
| 1.6 TDI 105 BlueMotion Tech Sportline 5dr | Estate | Diesel | £22075.00 | £3112.41 | £18962.59 |
| 1.6 TDI BlueMotion Tech S 2dr | Convertible | Diesel | £22220.00 | £2581.08 | £19638.92 |
| 1.6 TDI BlueMotion Tech SE 2dr | Convertible | Diesel | £23260.00 | £2633.07 | £20626.93 |
| 2.0 TDi 140 BlueMotion Tech GT 3dr [Leather] | Hatchback | Diesel | £22240.00 | £2380.56 | £19859.44 |
| 2.0 TDi 140 BlueMotion Tech GT 5dr [Leather] | Hatchback | Diesel | £22825.00 | £2444.91 | £20380.09 |
| 2.0 TDi 140 BlueMotion Tech Match 3dr | Hatchback | Diesel | £20930.00 | £3533.15 | £17396.85 |
| 2.0 TDi 140 BlueMotion Tech Match 5dr | Hatchback | Diesel | £21515.00 | £3591.65 | £17923.35 |
| 2.0 TDI BlueMotion Tech GT 2dr | Convertible | Diesel | £25790.00 | £2759.58 | £23030.42 |
| 2.0 TDI BlueMotion Tech GT 2dr DSG | Convertible | Diesel | £27210.00 | £2824.57 | £24385.43 |
| 2.0 TDI BlueMotion Tech SE 2dr | Convertible | Diesel | £24660.00 | £2703.07 | £21956.93 |
| 2.0 TDI BlueMotion Tech SE 2dr DSG | Convertible | Diesel | £26080.00 | £2768.07 | £23311.93 |
2012 Volkswagen Golf Bluemotion For Sale
Volkswagen introduced the Bluemotion model into the Golf range following its success in the Polo, designed to be as fuel efficient as possible, tweaking everything from the engine, the aerodynamics, suspension and the tyres to give the most MPG and the lowest CO2. The 2012 VW Golf Bluemotion is for sale as a stand alone model based on the basic S spec, but VW also realise that customers may want a higher spec version so the VW Golf Bluemotion Match is also available, giving all the levels of standard equipment you get on the match with some of the economy features of the bluemotion, and these can also be had on the larger 2.0 litre diesel model too. The standard 1.6 TDI Bluemotion gives an incredible 74.3 miles per gallon with just 99 g/km of CO2. The Bluemotion match and the 2.0 models are just a little higher. You can see the full range of 2012 Volkswagen Golf Bluemotion for sale above along with our best prices, just click on the car you are interested in to see what is the best deal we can offer you.