COLEMAN MILNE LIMOUSINE 2.2 6dr Auto [Bsd on E220 CDi Classic] Technical Specification
COLEMAN MILNE LIMOUSINE 2.2 6dr Auto [Bsd on E220 CDi Classic]
![COLEMAN MILNE LIMOUSINE 2.2 6dr Auto [Bsd on E220 CDi Classic]](/model_images/400/16278.jpg)
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 105 |
| Engine Power - PS | False |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | N |
| Engine Torque - MKG | N |
| Engine Torque - NM | 150 |
| Engine Torque - RPM | 4500 |
| Top Speed | 124 |
Tyres
| Alloys? | False |
| Space Saver? | False |
| Tyre Size Front | 195/65 R15 |
| Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | 195/65 R15 |
| Wheel Style | PLASTIC HUB CAPS |
| Wheel Type | 15" STEEL |
General
| Based On ID | N |
| Coin Description | [Based on E220 CDi Classic] |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 30 |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | N |
| Special Order | N |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2155 |
| Compression Ratio | N |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 88 |
| Cylinders - Stroke (mm) | 88.4 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | TURBO INJECTION |
| Gears | 4 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Emissions
| CO | N |
| CO2 (g/km) | 164 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 3 |
Fuel Consumption
| EC Combined (mpg) | 45.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 58.8 |
| EC Urban (mpg) | 33.2 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | N |
| Gross Vehicle Weight | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Loading Weight | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 1900 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1590 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | N |
Vehicle Dimensions
| Height | 1433 |
| Height (including roof rails) | N |
| Length | 4795 |
| Wheelbase | 2833 |
| Width | 1799 |
| Width (including mirrors) | 1995 |