DE TOMASO GUARA 4.6 2dr Technical Specification
DE TOMASO GUARA 4.6 2dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | N |
| Engine Power - BHP | 283 |
| Engine Power - KW | 208 |
| Engine Power - PS | False |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | N |
| Engine Torque - MKG | 41 |
| Engine Torque - NM | 402 |
| Engine Torque - RPM | 4500 |
| Top Speed | N |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 245/40 ZR18 |
| Tyre Size Rear | 285/35 ZR18 |
| Tyre Size Spare | 245/40 ZR18 |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | N |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | N |
| Special Order | N |
| Standard manufacturers warranty - Mileage | N |
| Standard manufacturers warranty - Years | N |
Engine and Drive Train
| Camshaft | QUAD CAM |
| Catalytic Convertor | True |
| CC | 4600 |
| Compression Ratio | 10:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 80 |
| Engine Layout | REAR MOUNTED |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 32 |
| Transmission | MANUAL |
Emissions
| CO | N |
| CO2 (g/km) | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
Fuel Consumption
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | False |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
Weight and Capacities
| Fuel Tank Capacity (Litres) | N |
| Gross Vehicle Weight | 1050 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Loading Weight | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | N |
| No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | N |
Vehicle Dimensions
| Height | 1033 |
| Height (including roof rails) | N |
| Length | 4190 |
| Wheelbase | 2610 |
| Width | 2030 |
| Width (including mirrors) | N |