WESTFIELD ROADSTER 3.9 V8 SEiGHT Club Technical Specification
WESTFIELD ROADSTER 3.9 V8 SEiGHT Club

Performance
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 4.3 |
| Engine Power - BHP | 200 |
| Engine Power - PS | False |
| Engine Power - RPM | 4750 |
| Engine Torque - NM | 318.8 |
| Engine Torque - RPM | 2600 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 205/50 X15 |
| Tyre Size Rear | 205/50 X15 |
| Tyre Size Spare | 205/50 X15 |
| Wheel Type | 15" ALLOY |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 3950 |
| Compression Ratio | 9.35:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Cylinders - Bore (mm) | 94.04 |
| Cylinders - Stroke (mm) | 71 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | N |
| CO2 (g/km) | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
General
| Coin Description | V8 |
| Coin Series | SEiGHT Club |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
Fuel Consumption
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45.46 |
| No. of Seats | 2 |
Vehicle Dimensions
| Length | 3660 |
| Wheelbase | 2335 |
| Width | 1610 |