WESTFIELD MEGA Megabusa Technical Specification
WESTFIELD MEGA Megabusa

Performance
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 3.5 |
| Engine Power - BHP | 180 |
| Engine Power - PS | True |
| Engine Power - RPM | 9800 |
| Engine Torque - LBS.FT | 102 |
| Engine Torque - NM | 138.29 |
| Engine Torque - RPM | 7000 |
| Top Speed | 138 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 205/60 X13 |
| Tyre Size Rear | 205/60 X13 |
| Tyre Size Spare | 205/60 X13 |
| Wheel Style | RACING WHEELS |
| Wheel Type | 13" ALLOY |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1299 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 63 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | N |
| CO2 (g/km) | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
General
| Coin Series | Megabusa |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 2 | N |
Fuel Consumption
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 26 |
| Gross Vehicle Weight | 440 |
| No. of Seats | 2 |
Vehicle Dimensions
| Length | 3340 |
| Wheelbase | 3225 |
| Width | 1610 |