COLEMAN MILNE CARDINAL 4.0 5dr Auto[Bsd Ford Fairlane] Technical Specification
COLEMAN MILNE CARDINAL 4.0 5dr Auto[Bsd Ford Fairlane]
![COLEMAN MILNE CARDINAL 4.0 5dr Auto[Bsd Ford Fairlane]](/model_images/400/0.jpg)
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | N |
| Engine Power - BHP | N |
| Engine Power - KW | N |
| Engine Power - PS | False |
| Engine Power - RPM | N |
| Engine Torque - LBS.FT | N |
| Engine Torque - MKG | N |
| Engine Torque - NM | N |
| Engine Torque - RPM | N |
| Top Speed | N |
Tyres
| Alloys? | False |
| Space Saver? | False |
| Tyre Size Front | N |
| Tyre Size Rear | N |
| Tyre Size Spare | N |
| Wheel Style | N |
| Wheel Type | N |
General
| Based On ID | N |
| Coin Description | Based on Ford Fairlane |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | N |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | N |
| Special Order | N |
| Standard manufacturers warranty - Mileage | N |
| Standard manufacturers warranty - Years | N |
Engine and Drive Train
| Camshaft | N |
| Catalytic Convertor | False |
| CC | 3984 |
| Compression Ratio | N |
| Cylinder Layout | N |
| Cylinders | N |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| Engine Layout | N |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | N |
| Number of Valves | N |
| Transmission | AUTO |
Emissions
| CO | N |
| CO2 (g/km) | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
Fuel Consumption
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
Weight and Capacities
| Fuel Tank Capacity (Litres) | N |
| Gross Vehicle Weight | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Loading Weight | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | N |
| No. of Seats | N |
| Turning Circle - Kerb to Kerb | N |
Vehicle Dimensions
| Height | N |
| Height (including roof rails) | N |
| Length | N |
| Wheelbase | N |
| Width | N |
| Width (including mirrors) | N |