MARLIN HUNTER 2.3 LWB 2dr Technical Specification
MARLIN HUNTER 2.3 LWB 2dr

Performance
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 6.5 |
| Engine Power - BHP | 140 |
| Engine Power - KW | N |
| Engine Power - PS | False |
| Engine Power - RPM | N |
| Engine Torque - LBS.FT | N |
| Engine Torque - MKG | N |
| Engine Torque - NM | N |
| Engine Torque - RPM | N |
| Top Speed | N |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 195/65/15 |
| Tyre Size Rear | 195/65/15 |
| Tyre Size Spare | N |
| Wheel Style | N |
| Wheel Type | N |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | N |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | N |
| Special Order | N |
| Standard manufacturers warranty - Mileage | N |
| Standard manufacturers warranty - Years | 1 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | False |
| CC | 2295 |
| Compression Ratio | N |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | N |
| CO2 (g/km) | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
Fuel Consumption
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 54 |
| Gross Vehicle Weight | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Loading Weight | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 760 |
| No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | N |
Vehicle Dimensions
| Height | 1210 |
| Height (including roof rails) | N |
| Length | 3970 |
| Wheelbase | 2690 |
| Width | 1700 |
| Width (including mirrors) | N |