BRISTOL FIGHTER 2dr Auto Technical Specification
BRISTOL FIGHTER 2dr Auto

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | N |
| Engine Power - BHP | 550 |
| Engine Power - KW | 410 |
| Engine Power - PS | False |
| Engine Power - RPM | 5600 |
| Engine Torque - LBS.FT | 525 |
| Engine Torque - MKG | 73 |
| Engine Torque - NM | 711 |
| Engine Torque - RPM | 3600 |
| Top Speed | N |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 285/40 R18 |
| Tyre Size Rear | 285/40 R18 |
| Tyre Size Spare | 285/40 R18 |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | N |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | N |
| Standard manufacturers warranty - Years | N |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 7996 |
| Compression Ratio | 9.4:1 |
| Cylinder Layout | V10 |
| Cylinders | 10 |
| Cylinders - Bore (mm) | 101.6 |
| Cylinders - Stroke (mm) | 98.6 |
| Engine Layout | N |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 4 SPEED |
| Number of Valves | N |
| Transmission | AUTO |
Emissions
| CO | N |
| CO2 (g/km) | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | N |
Fuel Consumption
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 100 |
| Gross Vehicle Weight | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Loading Weight | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1540 |
| No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | 11.5 |
Vehicle Dimensions
| Height | 1345 |
| Height (including roof rails) | N |
| Length | 4420 |
| Wheelbase | 2750 |
| Width | 1795 |
| Width (including mirrors) | N |