FIAT PANDA 1.1 Active 5dr Technical Specification
FIAT PANDA 1.1 Active 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 15 |
| Engine Power - BHP | 54 |
| Engine Power - KW | 40 |
| Engine Power - PS | False |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 65 |
| Engine Torque - MKG | 9 |
| Engine Torque - NM | 88 |
| Engine Torque - RPM | 2750 |
| Top Speed | 93 |
Tyres
| Alloys? | False |
| Space Saver? | True |
| Tyre Size Front | 155/80 R13 |
| Tyre Size Rear | 155/80 R13 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 13" STEEL |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | Active |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 3 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| Insurance Group 1 | 1 |
| Insurance Group 1 - 50 Effective January 07 | 1E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | N |
| Service Interval Mileage | 12000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | 72000 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1108 |
| Compression Ratio | 9.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 70 |
| Cylinders - Stroke (mm) | 72 |
| Engine Code | 187A1000 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Emissions
| CO | 0.668 |
| CO2 (g/km) | 132 |
| HC | 0.061 |
| HC+NOx | N |
| Noise Level dB(A) | 73 |
| NOx | 0.008 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 49.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 58.9 |
| EC Urban (mpg) | 39.2 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1255 |
| Luggage Capacity (Seats Down) | 861 |
| Luggage Capacity (Seats Up) | 206 |
| Max. Loading Weight | 415 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 350 |
| Minimum Kerbweight | 840 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.1 |
Vehicle Dimensions
| Height | 1540 |
| Height (including roof rails) | N |
| Length | 3538 |
| Wheelbase | 2299 |
| Width | 1578 |
| Width (including mirrors) | N |