FIAT PANDA 1.2 Eleganza 5dr Technical Specification
FIAT PANDA 1.2 Eleganza 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 14 |
| Engine Power - BHP | 60 |
| Engine Power - KW | 44 |
| Engine Power - PS | False |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 75.2 |
| Engine Torque - MKG | 10.4 |
| Engine Torque - NM | 102 |
| Engine Torque - RPM | 2500 |
| Top Speed | 96 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 165/65 R14 |
| Tyre Size Rear | 165/65 R14 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 14" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | Eleganza |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 3 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| Insurance Group 1 | 2 |
| Insurance Group 1 - 50 Effective January 07 | 4E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | N |
| Service Interval Mileage | 12000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | 72000 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1242 |
| Compression Ratio | 9.8:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 70.8 |
| Cylinders - Stroke (mm) | 78.86 |
| Engine Code | 188A4000 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Emissions
| CO | 0.581 |
| CO2 (g/km) | 133 |
| HC | 0.058 |
| HC+NOx | N |
| Noise Level dB(A) | 71 |
| NOx | 0.053 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 50.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 58.9 |
| EC Urban (mpg) | 39.8 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1305 |
| Luggage Capacity (Seats Down) | 861 |
| Luggage Capacity (Seats Up) | 206 |
| Max. Loading Weight | 445 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 860 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.1 |
Vehicle Dimensions
| Height | 1540 |
| Height (including roof rails) | N |
| Length | 3538 |
| Wheelbase | 2299 |
| Width | 1578 |
| Width (including mirrors) | N |