FIAT PANDA 1.3 Multijet Dynamic 5dr Technical Specification
FIAT PANDA 1.3 Multijet Dynamic 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 13 |
| Engine Power - BHP | 70 |
| Engine Power - KW | 51 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 107 |
| Engine Torque - MKG | 14.8 |
| Engine Torque - NM | 145 |
| Engine Torque - RPM | 1500 |
| Top Speed | 99 |
Tyres
| Alloys? | False |
| Space Saver? | True |
| Tyre Size Front | 155/80 R13 |
| Tyre Size Rear | 155/80 R13 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 13" STEEL |
General
| Based On ID | N |
| Coin Description | Multijet |
| Coin Series | Dynamic |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 3 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| Insurance Group 1 | 2 |
| Insurance Group 1 - 50 Effective January 07 | 4E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | N |
| Service Interval Mileage | 12000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1248 |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 69.6 |
| Cylinders - Stroke (mm) | 82 |
| Engine Code | 169A1000 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.095 |
| CO2 (g/km) | 114 |
| HC | N |
| HC+NOx | 0.165 |
| Noise Level dB(A) | 71 |
| NOx | 0.145 |
| Particles | 0.02 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 65.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 76.3 |
| EC Urban (mpg) | 52.3 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1380 |
| Luggage Capacity (Seats Down) | 861 |
| Luggage Capacity (Seats Up) | 206 |
| Max. Loading Weight | 445 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 935 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.1 |
Vehicle Dimensions
| Height | 1540 |
| Height (including roof rails) | N |
| Length | 3538 |
| Wheelbase | 2299 |
| Width | 1578 |
| Width (including mirrors) | N |