SUZUKI SWIFT 1.3 GL 3dr Technical Specification
SUZUKI SWIFT 1.3 GL 3dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11 |
| Engine Power - BHP | 92.5 |
| Engine Power - KW | 68 |
| Engine Power - PS | True |
| Engine Power - RPM | 5800 |
| Engine Torque - LBS.FT | 86 |
| Engine Torque - MKG | 12 |
| Engine Torque - NM | 116 |
| Engine Torque - RPM | 4200 |
| Top Speed | 109 |
Tyres
| Alloys? | False |
| Space Saver? | False |
| Tyre Size Front | 185/60 R15 |
| Tyre Size Rear | 185/60 R15 |
| Tyre Size Spare | 185/60 R15 |
| Wheel Style | N |
| Wheel Type | 15" STEEL |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | GL |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| EURO NCAP Pedestrian test - Star Rating. | 3 |
| Insurance Group 1 | 4 |
| Insurance Group 2 | A |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1328 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 78 |
| Cylinders - Stroke (mm) | 69.5 |
| Engine Code | M13A |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.548 |
| CO2 (g/km) | 140 |
| HC | 0.053 |
| HC+NOx | N |
| Noise Level dB(A) | 72 |
| NOx | 0.005 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 48.71 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 57.65 |
| EC Urban (mpg) | 38.18 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1485 |
| Luggage Capacity (Seats Down) | 494 |
| Luggage Capacity (Seats Up) | 201 |
| Max. Loading Weight | 440 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 1045 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.4 |
Vehicle Dimensions
| Height | 1500 |
| Height (including roof rails) | N |
| Length | 3695 |
| Wheelbase | 2380 |
| Width | 1690 |
| Width (including mirrors) | N |