SUZUKI SWIFT 1.3 DDiS 5dr Technical Specification
SUZUKI SWIFT 1.3 DDiS 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 14.2 |
| Engine Power - BHP | 75 |
| Engine Power - KW | 55 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 140 |
| Engine Torque - MKG | 14 |
| Engine Torque - NM | 190 |
| Engine Torque - RPM | 2250 |
| Top Speed | 102 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 185/60 R15 |
| Tyre Size Rear | 185/60 R15 |
| Tyre Size Spare | 185/60 R15 |
| Wheel Style | N |
| Wheel Type | 15" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | DDiS |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| EURO NCAP Pedestrian test - Star Rating. | 3 |
| Insurance Group 1 | 4 |
| Insurance Group 2 | A |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1248 |
| Compression Ratio | 17.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 69.6 |
| Cylinders - Stroke (mm) | 82 |
| Engine Code | D13A |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.191 |
| CO2 (g/km) | 119 |
| HC | 0.175 |
| HC+NOx | N |
| Noise Level dB(A) | 71 |
| NOx | 0.158 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 62.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 50.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1525 |
| Luggage Capacity (Seats Down) | 494 |
| Luggage Capacity (Seats Up) | 201 |
| Max. Loading Weight | 385 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 400 |
| Minimum Kerbweight | 1140 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.4 |
Vehicle Dimensions
| Height | 1500 |
| Height (including roof rails) | N |
| Length | 3835 |
| Wheelbase | 2380 |
| Width | 1690 |
| Width (including mirrors) | N |