FIAT DOBLO 1.9 Multijet Active High Roof 5dr [120] Technical Specification
FIAT DOBLO 1.9 Multijet Active High Roof 5dr [120]
![FIAT DOBLO 1.9 Multijet Active High Roof 5dr [120]](/model_images/400/19423.jpg)
Performance
| 0 to 60 mph (secs) | N |
| 0 to 62 mph (secs) | N |
| Engine Power - BHP | 120 |
| Engine Power - KW | 88 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 155 |
| Engine Torque - MKG | 21.4 |
| Engine Torque - NM | 210 |
| Engine Torque - RPM | 3000 |
| Top Speed | 102 |
Tyres
| Alloys? | False |
| Space Saver? | True |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 15" STEEL |
General
| Based On ID | N |
| Coin Description | Multijet [120] |
| Coin Series | Active High Roof |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 5 |
| Insurance Group 1 - 50 Effective January 07 | 14D |
| Insurance Group 2 | D |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | N |
| Service Interval Mileage | 12000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | 72000 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1910 |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 90.4 |
| Engine Code | 186A9000 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Emissions
| CO | 0.145 |
| CO2 (g/km) | 163 |
| HC | N |
| HC+NOx | 0.236 |
| Noise Level dB(A) | 72.5 |
| NOx | 0.211 |
| Particles | 0.003 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 45.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 53.3 |
| EC Urban (mpg) | 36.7 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 1960 |
| Luggage Capacity (Seats Down) | 3000 |
| Luggage Capacity (Seats Up) | 750 |
| Max. Loading Weight | 600 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1360 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.5 |
Vehicle Dimensions
| Height | 2073 |
| Height (including roof rails) | N |
| Length | 4253 |
| Wheelbase | 2583 |
| Width | 1722 |
| Width (including mirrors) | N |