LOTUS EXIGE S 2dr Technical Specification
LOTUS EXIGE S 2dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 4.3 |
| Engine Power - BHP | 218 |
| Engine Power - KW | 163 |
| Engine Power - PS | False |
| Engine Power - RPM | 7800 |
| Engine Torque - LBS.FT | 159 |
| Engine Torque - MKG | 22 |
| Engine Torque - NM | 215 |
| Engine Torque - RPM | 5500 |
| Top Speed | 148 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 195/50 R16 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | REPAIR SPRAY |
| Wheel Style | 16 SPOKE |
| Wheel Type | 17" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | S |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 20 |
| Insurance Group 1 - 50 Effective January 07 | 47D |
| Insurance Group 2 | D |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 2 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1796 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 85 |
| Engine Layout | MID ENGINE TRANSVERSE |
| Fuel Delivery | SUPERCHARGER |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 216 |
| HC+NOx | N |
| Noise Level dB(A) | 94 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 31 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 39.2 |
| EC Urban (mpg) | 22.9 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 43.5 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 112 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 935 |
| No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | 10 |
Vehicle Dimensions
| Height | 1163 |
| Height (including roof rails) | N |
| Length | 3797 |
| Wheelbase | 2300 |
| Width | 1727 |
| Width (including mirrors) | 1850 |