SUZUKI SX4 1.9 DDiS 5dr Technical Specification
SUZUKI SX4 1.9 DDiS 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.6 |
| Engine Power - BHP | 118 |
| Engine Power - KW | 88 |
| Engine Power - PS | False |
| Engine Power - RPM | 3500 |
| Engine Torque - LBS.FT | 207 |
| Engine Torque - MKG | 29 |
| Engine Torque - NM | 280 |
| Engine Torque - RPM | 2000 |
| Top Speed | 118 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | 135/90 R16 |
| Wheel Style | N |
| Wheel Type | 16" ALLOY |
General
| Based On ID | N |
| Coin Description | DDiS |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| EURO NCAP Pedestrian test - Star Rating. | 3 |
| Insurance Group 1 | 7 |
| Insurance Group 1 - 50 Effective January 07 | 17D |
| Insurance Group 2 | D |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1910 |
| Compression Ratio | 18.4:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 90.4 |
| Engine Code | D19AA |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 166 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 44.8 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 51.4 |
| EC Urban (mpg) | 36.2 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1790 |
| Luggage Capacity (Seats Down) | 625 |
| Luggage Capacity (Seats Up) | 270 |
| Max. Loading Weight | 525 |
| Max. Roof Load | N |
| Minimum Kerbweight | 1265 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1565 |
| Height (including roof rails) | N |
| Length | 4100 |
| Wheelbase | 2500 |
| Width | 1730 |
| Width (including mirrors) | N |