SEAT IBIZA 1.9 TDi FR 5dr Technical Specification
SEAT IBIZA 1.9 TDi FR 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 9.3 |
| Engine Power - BHP | 130 |
| Engine Power - KW | 96 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 229 |
| Engine Torque - MKG | 32 |
| Engine Torque - NM | 310 |
| Engine Torque - RPM | 1900 |
| Top Speed | 129 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 205/40 R17 |
| Tyre Size Rear | 205/40 R17 |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | 5 SPOKE |
| Wheel Type | 17" ALLOY |
General
| Based On ID | N |
| Coin Description | TDi |
| Coin Series | FR |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 3 |
| Insurance Group 1 | 8 |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1896 |
| Compression Ratio | 19.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Code | BLT |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 139 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 53.3 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 64.2 |
| EC Urban (mpg) | 40.9 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1693 |
| Luggage Capacity (Seats Down) | 960 |
| Luggage Capacity (Seats Up) | 267 |
| Max. Loading Weight | 488 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1205 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1441 |
| Height (including roof rails) | N |
| Length | 3993 |
| Wheelbase | 2460 |
| Width | 1698 |
| Width (including mirrors) | N |