ROLLS-ROYCE PHANTOM 4dr Auto EWB Technical Specification
ROLLS-ROYCE PHANTOM 4dr Auto EWB

Performance
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 5.9 |
| Engine Power - BHP | 453 |
| Engine Power - KW | 338 |
| Engine Power - PS | False |
| Engine Power - RPM | 5350 |
| Engine Torque - LBS.FT | 531 |
| Engine Torque - MKG | 73 |
| Engine Torque - NM | 720 |
| Engine Torque - RPM | 3500 |
| Top Speed | 149 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Spare | RUN FLAT TYRES |
| Wheel Style | 9 SPOKE |
| Wheel Type | 22.5" ALLOY |
General
| Based On ID | N |
| Coin Description | EWB |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 4 |
Engine and Drive Train
| Camshaft | QUAD CAM |
| Catalytic Convertor | True |
| CC | 6749 |
| Compression Ratio | 11:1 |
| Cylinder Layout | V12 |
| Cylinders | 12 |
| Cylinders - Bore (mm) | 92 |
| Cylinders - Stroke (mm) | 84.6 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 48 |
| Transmission | AUTO |
Emissions
| CO | N |
| CO2 (g/km) | 389 |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 25.7 |
| EC Urban (mpg) | 11.5 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 100 |
| Gross Vehicle Weight | 3170 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 460 |
| Max. Loading Weight | 500 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 2670 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 14 |
Vehicle Dimensions
| Height | 1634 |
| Height (including roof rails) | N |
| Length | 6084 |
| Wheelbase | 3820 |
| Width | 1990 |
| Width (including mirrors) | 2117 |