BENTLEY AZURE 6.7 V8 2dr Auto [6] Technical Specification
BENTLEY AZURE 6.7 V8 2dr Auto [6]
![BENTLEY AZURE 6.7 V8 2dr Auto [6]](/model_images/400/19474.jpg)
Performance
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 5.9 |
| Engine Power - BHP | 450 |
| Engine Power - KW | 336 |
| Engine Power - PS | False |
| Engine Power - RPM | 4100 |
| Engine Torque - LBS.FT | 645 |
| Engine Torque - MKG | 89 |
| Engine Torque - NM | 875 |
| Engine Torque - RPM | 3520 |
| Top Speed | 168 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 255/45 R19 |
| Tyre Size Rear | 255/45 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 6 TWIN SPOKE |
| Wheel Type | 19" ALLOY |
General
| Based On ID | N |
| Coin Description | V8 |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | N |
| Manufacturers Paintwork Guarantee - Years | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 6761 |
| Compression Ratio | 7.8:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | TWIN TURBO |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Emissions
| CO | 0.294 |
| CO2 (g/km) | 465 |
| HC | 0.061 |
| HC+NOx | N |
| Noise Level dB(A) | 68 |
| NOx | 0.031 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 14.5 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 20.1 |
| EC Urban (mpg) | 9.8 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 96 |
| Gross Vehicle Weight | 3035 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 310 |
| Max. Loading Weight | 340 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 2695 |
| No. of Seats | 4 |
Vehicle Dimensions
| Height | 1492 |
| Height (including roof rails) | N |
| Length | 5410 |
| Wheelbase | 3116 |
| Width | 1900 |
| Width (including mirrors) | 2125 |