SEAT IBIZA 1.9 TDi DAB 5dr Technical Specification
SEAT IBIZA 1.9 TDi DAB 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.8 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1800 |
| Top Speed | 118 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 205/45 R16 |
| Tyre Size Rear | 205/45 R16 |
| Tyre Size Spare | 205/45 R16 |
| Wheel Style | SPICA |
| Wheel Type | 16" ALLOY |
General
| Based On ID | 34077 |
| Coin Description | TDi |
| Coin Series | DAB |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 6 |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | True |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1896 |
| Compression Ratio | 19.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Code | AXR |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Emissions
| CO | 0.302 |
| CO2 (g/km) | 135 |
| HC | 0.031 |
| HC+NOx | 0.205 |
| Noise Level dB(A) | 72 |
| NOx | 0.174 |
| Particles | 0.012 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 68.9 |
| EC Urban (mpg) | 43.5 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1682 |
| Luggage Capacity (Seats Down) | 960 |
| Luggage Capacity (Seats Up) | 267 |
| Max. Loading Weight | 513 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1169 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1441 |
| Height (including roof rails) | N |
| Length | 3977 |
| Wheelbase | 2460 |
| Width | 1698 |
| Width (including mirrors) | N |