PORSCHE CAYENNE 5dr Technical Specification
PORSCHE CAYENNE 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 8.1 |
| Engine Power - BHP | 290 |
| Engine Power - KW | 213 |
| Engine Power - PS | True |
| Engine Power - RPM | 6200 |
| Engine Torque - LBS.FT | 284 |
| Engine Torque - MKG | 39 |
| Engine Torque - NM | 385 |
| Engine Torque - RPM | 3000 |
| Top Speed | 141 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 235/65 R17 |
| Tyre Size Rear | 235/65 R17 |
| Tyre Size Spare | Repair Kit |
| Wheel Style | CAYENNE |
| Wheel Type | 17" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 19 |
| Insurance Group 1 - 50 Effective January 07 | 46E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 2 |
Engine and Drive Train
| Camshaft | QUAD CAM |
| Catalytic Convertor | True |
| CC | 3598 |
| Compression Ratio | 12.3:1 |
| Cylinder Layout | V6 |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 89 |
| Cylinders - Stroke (mm) | 96.4 |
| Engine Code | M55/01 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 24 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 310 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 21.9 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 28.8 |
| EC Urban (mpg) | 15.3 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 100 |
| Gross Vehicle Weight | 2945 |
| Luggage Capacity (Seats Down) | 1770 |
| Luggage Capacity (Seats Up) | 540 |
| Max. Loading Weight | 785 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2160 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.7 |
Vehicle Dimensions
| Height | 1699 |
| Height (including roof rails) | N |
| Length | 4798 |
| Wheelbase | 2855 |
| Width | 1928 |
| Width (including mirrors) | 2200 |