MINI COOPER 1.6 Sidewalk 2dr Auto Technical Specification
MINI COOPER 1.6 Sidewalk 2dr Auto

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 115 |
| Engine Power - KW | 85 |
| Engine Power - PS | True |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 111 |
| Engine Torque - MKG | 15 |
| Engine Torque - NM | 150 |
| Engine Torque - RPM | 4500 |
| Top Speed | 113 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Style | NIGHT SPOKE |
| Wheel Type | 17" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | Sidewalk |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 10 |
| Insurance Group 1 - 50 Effective January 07 | 23E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1598 |
| Compression Ratio | 10.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.8 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Emissions
| CO2 (g/km) | 182 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 37.2 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 48.7 |
| EC Urban (mpg) | 26.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1590 |
| Luggage Capacity (Seats Down) | 605 |
| Luggage Capacity (Seats Up) | 120 |
| Max. Loading Weight | 400 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 650 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1190 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.66 |
Vehicle Dimensions
| Height | 1415 |
| Height (including roof rails) | N |
| Length | 3635 |
| Wheelbase | 2467 |
| Width | 1688 |
| Width (including mirrors) | 1925 |