FIAT SCUDO 2.0 Multijet 140 Family L2 5dr Technical Specification
FIAT SCUDO 2.0 Multijet 140 Family L2 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.6 |
| Engine Power - BHP | 136 |
| Engine Power - KW | 100 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - MKG | 32.6 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2000 |
| Top Speed | 105 |
Tyres
| Alloys? | False |
| Space Saver? | False |
| Tyre Size Front | 215/65 R15 |
| Tyre Size Rear | 215/65 R15 |
| Tyre Size Spare | 215/65 R15 |
| Wheel Style | N |
| Wheel Type | 15" STEEL |
General
| Based On ID | N |
| Coin Description | Multijet 140 |
| Coin Series | Family L2 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 8 |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1997 |
| Compression Ratio | 17.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85 |
| Cylinders - Stroke (mm) | 88 |
| Engine Code | RHR |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.086 |
| CO2 (g/km) | 198 |
| HC | N |
| HC+NOx | 0.323 |
| Noise Level dB(A) | 73.8 |
| NOx | 0.311 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 37.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 43.5 |
| EC Urban (mpg) | 30.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 80 |
| Gross Vehicle Weight | 2805 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Loading Weight | 950 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1855 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.6 |
Vehicle Dimensions
| Height | 1980 |
| Height (including roof rails) | N |
| Length | 5135 |
| Wheelbase | 3122 |
| Width | 1895 |
| Width (including mirrors) | N |