DAIMLER SUPER EIGHT 4.2 V8 Supercharged 4dr Auto Technical Specification
DAIMLER SUPER EIGHT 4.2 V8 Supercharged 4dr Auto

Performance
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 5 |
| Engine Power - BHP | 400 |
| Engine Power - KW | 298 |
| Engine Power - PS | False |
| Engine Power - RPM | 6100 |
| Engine Torque - LBS.FT | 408 |
| Engine Torque - MKG | 56 |
| Engine Torque - NM | 553 |
| Engine Torque - RPM | 3500 |
| Top Speed | 155 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | VELA |
| Wheel Type | 19" ALLOY |
General
| Based On ID | N |
| Coin Description | V8 Supercharged |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 20 |
| Insurance Group 1 - 50 Effective January 07 | 49E |
| Insurance Group 2 | E |
| Special Edition | False |
| Special Order | False |
Engine and Drive Train
| Camshaft | QUAD CAM |
| Catalytic Convertor | True |
| CC | 4196 |
| Compression Ratio | 9.1:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 90.3 |
| Engine Code | TG |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | SUPERCHARGER |
| Gears | 6 SPEED |
| Number of Valves | 32 |
| Transmission | AUTO |
Emissions
| CO2 (g/km) | 289 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 23.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 32.3 |
| EC Urban (mpg) | 15.8 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 85 |
| Gross Vehicle Weight | 2284 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 470 |
| Max. Loading Weight | 619 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1900 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1665 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.04 |
Vehicle Dimensions
| Height | 1463 |
| Height (including roof rails) | N |
| Length | 5216 |
| Wheelbase | 3159 |
| Width | 1898 |
| Width (including mirrors) | 2104 |