MARLIN 5EXI 1.6 2dr Technical Specification
MARLIN 5EXI 1.6 2dr

Performance
| 0 to 60 mph (secs) | N |
| 0 to 62 mph (secs) | N |
| Engine Power - BHP | 108 |
| Engine Power - KW | 81 |
| Engine Power - PS | False |
| Engine Power - RPM | N |
| Engine Torque - LBS.FT | N |
| Engine Torque - MKG | N |
| Engine Torque - NM | N |
| Engine Torque - RPM | N |
| Top Speed | N |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 195/50 R15 |
| Tyre Size Rear | 195/50 R15 |
| Tyre Size Spare | N |
| Wheel Style | SPORTS |
| Wheel Type | 15" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | N |
| Insurance Group 1 - 50 Effective January 07 | N |
| Insurance Group 2 | N |
| Manufacturers Corrosion Perforation Guarantee - Years | 1 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | N |
| Standard manufacturers warranty - Years | 1 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1595 |
| Compression Ratio | N |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | N |
| Cylinders - Stroke (mm) | N |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | N |
| CO2 (g/km) | N |
| HC | N |
| HC+NOx | N |
| Noise Level dB(A) | N |
| NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | N |
| EC Directive 1999/100/EC Applies | False |
| EC Extra Urban (mpg) | N |
| EC Urban (mpg) | N |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 30 |
| Gross Vehicle Weight | N |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | N |
| Max. Loading Weight | N |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | N |
| No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | N |
Vehicle Dimensions
| Height | 1100 |
| Height (including roof rails) | N |
| Length | 3550 |
| Wheelbase | 1680 |
| Width | 1690 |
| Width (including mirrors) | 1710 |