PEUGEOT 107 1.0 Urban Move 3dr Technical Specification
PEUGEOT 107 1.0 Urban Move 3dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 14.2 |
| Engine Power - BHP | 68 |
| Engine Power - KW | 50 |
| Engine Power - PS | False |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 70 |
| Engine Torque - MKG | 9.5 |
| Engine Torque - NM | 93 |
| Engine Torque - RPM | 3600 |
| Top Speed | 100 |
Tyres
| Alloys? | False |
| Space Saver? | False |
| Tyre Size Front | 155/65 R14 |
| Tyre Size Rear | 155/65 R14 |
| Tyre Size Spare | 155/65 R14 |
| Wheel Style | N |
| Wheel Type | 14" STEEL |
General
| Based On ID | 31630 |
| Coin Description | N |
| Coin Series | Urban Move |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 1 |
| Insurance Group 1 - 50 Effective January 07 | 3E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | True |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 998 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Emissions
| CO | 0.37 |
| CO2 (g/km) | 109 |
| HC | 0.05 |
| HC+NOx | N |
| Noise Level dB(A) | 70 |
| NOx | 0.01 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 61.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 68.8 |
| EC Urban (mpg) | 51.3 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1180 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 139 |
| Max. Loading Weight | 390 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 790 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.46 |
Vehicle Dimensions
| Height | 1470 |
| Height (including roof rails) | N |
| Length | 3430 |
| Wheelbase | 2340 |
| Width | 1630 |
| Width (including mirrors) | N |