PEUGEOT 4007 2.2 HDi GT 5dr Technical Specification
PEUGEOT 4007 2.2 HDi GT 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 9.9 |
| Engine Power - BHP | 156 |
| Engine Power - KW | 115 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 285 |
| Engine Torque - MKG | 39 |
| Engine Torque - NM | 380 |
| Engine Torque - RPM | 2000 |
| Top Speed | 124 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 225/55 R18 |
| Tyre Size Rear | 225/55 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | TANGANYIKA |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | HDi |
| Coin Series | GT |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 13 |
| Insurance Group 1 - 50 Effective January 07 | 28E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 2179 |
| Compression Ratio | N |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 96 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.221 |
| CO2 (g/km) | 194 |
| HC | N |
| HC+NOx | 0.231 |
| Noise Level dB(A) | 74.9 |
| NOx | 0.201 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 38.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 47 |
| EC Urban (mpg) | 29.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 2410 |
| Luggage Capacity (Seats Down) | 1686 |
| Luggage Capacity (Seats Up) | 184 |
| Max. Loading Weight | 585 |
| Max. Towing Weight - Braked | 2000 |
| Minimum Kerbweight | 1825 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1670 |
| Height (including roof rails) | 1715 |
| Length | 4635 |
| Wheelbase | 2672 |
| Width | 1805 |
| Width (including mirrors) | N |