PEUGEOT 1007 1.6 HDi SE 3dr Technical Specification
PEUGEOT 1007 1.6 HDi SE 3dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.4 |
| Engine Power - BHP | 111 |
| Engine Power - KW | 80 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 194 |
| Engine Torque - MKG | 27 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 2000 |
| Top Speed | 115 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 195/50 R16 |
| Tyre Size Rear | 195/50 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | Antelope |
| Wheel Type | 16" ALLOY |
General
| Based On ID | N |
| Coin Description | HDi |
| Coin Series | SE |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 4 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1560 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 73.7 |
| Cylinders - Stroke (mm) | 82 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.057 |
| CO2 (g/km) | 125 |
| HC | N |
| HC+NOx | 0.197 |
| Noise Level dB(A) | 73.7 |
| NOx | 0.178 |
| Particles | 0.023 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 58.9 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 68.9 |
| EC Urban (mpg) | 47.1 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1655 |
| Luggage Capacity (Seats Down) | 977 |
| Luggage Capacity (Seats Up) | 326 |
| Max. Loading Weight | 307 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1090 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1348 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.7 |
Vehicle Dimensions
| Height | 1610 |
| Height (including roof rails) | N |
| Length | 3731 |
| Wheelbase | 2315 |
| Width | 1662 |
| Width (including mirrors) | N |