HYUNDAI I30 1.6 CRDi Premium 5dr Technical Specification
HYUNDAI I30 1.6 CRDi Premium 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.6 |
| Engine Power - BHP | 113 |
| Engine Power - KW | 85 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 188 |
| Engine Torque - MKG | 26 |
| Engine Torque - NM | 255 |
| Engine Torque - RPM | 1900 |
| Top Speed | 117 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 225/45 R17 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
General
| Based On ID | N |
| Coin Description | CRDi |
| Coin Series | PREMIUM |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 6 |
| Insurance Group 1 - 50 Effective January 07 | 17E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 5 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1582 |
| Compression Ratio | 17.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85 |
| Engine Code | D4FB |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 125 |
| HC | N |
| HC+NOx | 0.224 |
| Particles | 0.019 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 60.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 68.9 |
| EC Urban (mpg) | 49.6 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 1820 |
| Luggage Capacity (Seats Down) | 1250 |
| Luggage Capacity (Seats Up) | 340 |
| Max. Loading Weight | 425 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 550 |
| Minimum Kerbweight | 1395 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 |
Vehicle Dimensions
| Height | 1480 |
| Height (including roof rails) | N |
| Length | 4245 |
| Wheelbase | 2650 |
| Width | 1775 |
| Width (including mirrors) | N |