MINI COOPER 1.6 D 3dr Auto [Chili Pack] Technical Specification
MINI COOPER 1.6 D 3dr Auto [Chili Pack]
![MINI COOPER 1.6 D 3dr Auto [Chili Pack]](/model_images/400/19538.jpg)
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 80 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Style | 5- Star Blaster |
| Wheel Type | 16" ALLOY |
General
| Based On ID | N |
| Coin Description | D |
| Coin Series | [Chili Pack] |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 2 |
| Insurance Group 1 | 8 |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1560 |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Code | W16D16 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Emissions
| CO | 0.05 |
| CO2 (g/km) | 134 |
| HC | N |
| HC+NOx | 0.156 |
| Noise Level dB(A) | 72 |
| NOx | 0.143 |
| Particles | 0 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 56.5 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 43.5 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 |
| Gross Vehicle Weight | 1570 |
| Luggage Capacity (Seats Down) | 680 |
| Luggage Capacity (Seats Up) | 160 |
| Max. Loading Weight | 450 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1120 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.7 |
Vehicle Dimensions
| Height | 1407 |
| Height (including roof rails) | N |
| Length | 3709 |
| Wheelbase | 2467 |
| Width | 1683 |
| Width (including mirrors) | 1913 |