SEAT IBIZA 1.4 Formula Sport 3dr Technical Specification
SEAT IBIZA 1.4 Formula Sport 3dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 74 |
| Engine Power - PS | True |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 93 |
| Engine Torque - MKG | 13 |
| Engine Torque - NM | 126 |
| Engine Torque - RPM | 4400 |
| Top Speed | 118 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 205/45 R16 |
| Tyre Size Rear | 205/45 R16 |
| Tyre Size Spare | 205/45 R16 |
| Wheel Style | SPICA |
| Wheel Type | 16" ALLOY |
General
| Based On ID | 35114 |
| Coin Description | N |
| Coin Series | Formula Sport |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 5 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | True |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1390 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76.5 |
| Cylinders - Stroke (mm) | 75.6 |
| Engine Code | BBZ |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 161 |
| HC+NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 42.2 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 52.3 |
| EC Urban (mpg) | 31.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1543 |
| Luggage Capacity (Seats Down) | 960 |
| Luggage Capacity (Seats Up) | 267 |
| Max. Loading Weight | 514 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1029 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1441 |
| Height (including roof rails) | N |
| Length | 3977 |
| Wheelbase | 2460 |
| Width | 1698 |
| Width (including mirrors) | N |