JAGUAR X-TYPE 2.0d Sovereign 2009 4dr Technical Specification
JAGUAR X-TYPE 2.0d Sovereign 2009 4dr

In addition to the Jaguar X Type Orangewheels have a large collection of new Jaguar cars to buy. We offer great prices on new, custom specification cars direct from UK main dealers. See our home page to find out how to get the best deals on new Jaguar cars.
Performance
| 0 to 60 mph (secs) | True |
| 0 to 62 mph (secs) | 9.5 |
| Engine Power - BHP | 128 |
| Engine Power - KW | 96 |
| Engine Power - PS | False |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 244 |
| Engine Torque - MKG | 34 |
| Engine Torque - NM | 331 |
| Engine Torque - RPM | 1800 |
| Top Speed | 125 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 205/50 R17 |
| Tyre Size Rear | 205/50 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | BARBADOS |
| Wheel Type | 17" ALLOY |
General
| Based On ID | N |
| Coin Description | d |
| Coin Series | Sovereign 2009 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 4 |
| EURO NCAP Pedestrian test - Star Rating. | 1 |
| Insurance Group 1 | 14 |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | N |
| Timing Belt Interval Mileage | N |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1998 |
| Compression Ratio | 18.2:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 86 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 149 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 49.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 61.4 |
| EC Urban (mpg) | 36.6 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 61.5 |
| Gross Vehicle Weight | 2015 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 452 |
| Max. Loading Weight | 513 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 746 |
| Minimum Kerbweight | 1502 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.84 |
Vehicle Dimensions
| Height | 1392 |
| Height (including roof rails) | N |
| Length | 4672 |
| Wheelbase | 2710 |
| Width | 1789 |
| Width (including mirrors) | 2003 |