FORD FOCUS 1.4 Studio 5dr Technical Specification
FORD FOCUS 1.4 Studio 5dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 14.1 |
| Engine Power - BHP | 80 |
| Engine Power - KW | 59 |
| Engine Power - PS | True |
| Engine Power - RPM | 5700 |
| Engine Torque - LBS.FT | 91 |
| Engine Torque - MKG | 13 |
| Engine Torque - NM | 124 |
| Engine Torque - RPM | 3500 |
| Top Speed | 102 |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | Studio |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 4 |
| Insurance Group 1 - 50 Effective January 07 | 6E |
| Insurance Group 2 | E |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1388 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 76 |
| Cylinders - Stroke (mm) | 76.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 157 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 42.8 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 52.3 |
| EC Urban (mpg) | 32.5 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1750 |
| Luggage Capacity (Seats Down) | 1258 |
| Luggage Capacity (Seats Up) | 396 |
| Max. Loading Weight | 503 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 700 |
| Max. Towing Weight - Unbraked | 620 |
| Minimum Kerbweight | 1247 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1500 |
| Height (including roof rails) | N |
| Length | 4337 |
| Wheelbase | 2640 |
| Width | 1839 |
| Width (including mirrors) | 2019 |