FORD FOCUS 1.6 TDCi Econetic 5dr [110] [DPF] Technical Specification
FORD FOCUS 1.6 TDCi Econetic 5dr [110] [DPF]
![FORD FOCUS 1.6 TDCi Econetic 5dr [110] [DPF]](/model_images/400/19633.jpg)
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 10.9 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 80 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 1750 |
| Top Speed | 119 |
General
| Based On ID | N |
| Coin Description | TDCi [110] [DPF] |
| Coin Series | Econetic |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 7 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Insurance Group 2 | E |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1560 |
| Compression Ratio | 18.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 115 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 65.6 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 78.3 |
| EC Urban (mpg) | 50.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 1885 |
| Luggage Capacity (Seats Down) | 1258 |
| Luggage Capacity (Seats Up) | 396 |
| Max. Loading Weight | 528 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 675 |
| Minimum Kerbweight | 1357 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1500 |
| Height (including roof rails) | N |
| Length | 4337 |
| Wheelbase | 2640 |
| Width | 1839 |
| Width (including mirrors) | 2019 |