VOLKSWAGEN JETTA 1.9 S TDI PD DPF 4dr Technical Specification
VOLKSWAGEN JETTA 1.9 S TDI PD DPF 4dr

In addition to the Volkswagen Jetta Orangewheels have a large collection of new Volkswagen cars to buy. We offer great prices on new, custom specification cars direct from UK main dealers. See our home page to find out how to get the best deals on new Volkswagen cars.
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.9 |
| Engine Power - BHP | 105 |
| Engine Power - KW | 77 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1900 |
| Top Speed | 117 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | 205/55 R16 |
| Wheel Style | TORONTO |
| Wheel Type | 16" ALLOY |
General
| Based On ID | N |
| Coin Description | TDI PD DPF |
| Coin Series | S |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 6 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1896 |
| Compression Ratio | 19.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 8 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 137 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 54.3 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 62.8 |
| EC Urban (mpg) | 42.8 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 527 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 720 |
| No. of Seats | 5 |
Vehicle Dimensions
| Height | 1459 |
| Height (including roof rails) | N |
| Length | 4554 |
| Wheelbase | 2578 |
| Width | 1781 |
| Width (including mirrors) | 2010 |