KIA PRO CEED 1.6 CRDi 2 3dr [89] Technical Specification
KIA PRO CEED 1.6 CRDi 2 3dr [89]
![KIA PRO CEED 1.6 CRDi 2 3dr [89]](/model_images/400/19637.jpg)
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 13.5 |
| Engine Power - BHP | 89 |
| Engine Power - KW | 66 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 173 |
| Engine Torque - MKG | 24 |
| Engine Torque - NM | 235 |
| Engine Torque - RPM | 1750 |
| Top Speed | 107 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | TEMPORARY SPARE |
| Wheel Style | N |
| Wheel Type | 16" ALLOY |
General
| Based On ID | N |
| Coin Description | CRDi [89] |
| Coin Series | 2 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 5 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1582 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77.2 |
| Cylinders - Stroke (mm) | 84.5 |
| Engine Code | D4FB-UL |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 125 |
| HC | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 60.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 49.6 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 1860 |
| Luggage Capacity (Seats Down) | 1300 |
| Luggage Capacity (Seats Up) | 340 |
| Max. Loading Weight | 502 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 550 |
| Minimum Kerbweight | 1358 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.34 |
Vehicle Dimensions
| Height | 1450 |
| Height (including roof rails) | N |
| Length | 4250 |
| Wheelbase | 2650 |
| Width | 1790 |
| Width (including mirrors) | N |