KIA PRO CEED 1.6 3 3dr Auto Technical Specification
KIA PRO CEED 1.6 3 3dr Auto

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 124 |
| Engine Power - KW | 93 |
| Engine Power - PS | False |
| Engine Power - RPM | 6300 |
| Engine Torque - LBS.FT | 114 |
| Engine Torque - MKG | 15.7 |
| Engine Torque - NM | 154 |
| Engine Torque - RPM | 4200 |
| Top Speed | 116 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 225/45 R17 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | TEMPORARY SPARE |
| Wheel Style | N |
| Wheel Type | 17" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 6 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1591 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.4 |
| Engine Code | G4FC |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 4 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Emissions
| CO2 (g/km) | 166 |
| HC+NOx | N |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 40.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 48.7 |
| EC Urban (mpg) | 31.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 1770 |
| Luggage Capacity (Seats Down) | 1300 |
| Luggage Capacity (Seats Up) | 340 |
| Max. Loading Weight | 485 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 550 |
| Minimum Kerbweight | 1285 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 |
Vehicle Dimensions
| Height | 1450 |
| Height (including roof rails) | N |
| Length | 4250 |
| Wheelbase | 2650 |
| Width | 1790 |
| Width (including mirrors) | N |