SEAT IBIZA 1.4 TDi Ecomotive 5dr DPF Technical Specification
SEAT IBIZA 1.4 TDi Ecomotive 5dr DPF

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 12.8 |
| Engine Power - BHP | 80 |
| Engine Power - KW | 59 |
| Engine Power - PS | True |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 144 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 195 |
| Engine Torque - RPM | 2200 |
| Top Speed | 109 |
General
| Based On ID | N |
| Coin Description | TDi |
| Coin Series | Ecomotive |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 3 |
| Insurance Group 1 | 5 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | SOHC |
| Catalytic Convertor | True |
| CC | 1422 |
| Compression Ratio | 19.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 79.5 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 6 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 99 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 74.3 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 88.3 |
| EC Urban (mpg) | 57.6 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Luggage Capacity (Seats Down) | 960 |
| Luggage Capacity (Seats Up) | 267 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 800 |
| Max. Towing Weight - Unbraked | N |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Vehicle Dimensions
| Height | 1441 |
| Height (including roof rails) | N |
| Length | 3977 |
| Wheelbase | 2460 |
| Width | 1698 |
| Width (including mirrors) | N |
Tyres
| Space Saver? | False |
| Tyre Size Front | 165/70 R14 |
| Tyre Size Rear | 165/70 R14 |
| Tyre Size Spare | TYRE INFLATION KIT |