MITSUBISHI LANCER 2.0 DI-D GS4 4dr Technical Specification
MITSUBISHI LANCER 2.0 DI-D GS4 4dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 138 |
| Engine Power - KW | 103 |
| Engine Power - PS | False |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 228 |
| Engine Torque - MKG | 32 |
| Engine Torque - NM | 310 |
| Engine Torque - RPM | 1750 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Front | 215/45 R18 |
| Tyre Size Rear | 215/45 R18 |
| Tyre Size Spare | SAPCE SAVER |
| Wheel Style | N |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | DI-D |
| Coin Series | GS4 |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 9 |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1968 |
| Compression Ratio | 18.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 169 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 44.1 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 54.3 |
| EC Urban (mpg) | 33.2 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 59 |
| Gross Vehicle Weight | 1920 |
| Luggage Capacity (Seats Down) | N |
| Max. Loading Weight | 470 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1450 |
| No. of Seats | 5 |
Vehicle Dimensions
| Height | 1490 |
| Height (including roof rails) | N |
| Length | 4570 |
| Wheelbase | 2635 |
| Width | 1760 |
| Width (including mirrors) | N |