CORVETTE C6 6.2 V8 Victory 2dr Technical Specification
CORVETTE C6 6.2 V8 Victory 2dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 4.3 |
| Engine Power - BHP | 437 |
| Engine Power - KW | 321 |
| Engine Power - PS | True |
| Engine Power - RPM | 5900 |
| Engine Torque - LBS.FT | 424 |
| Engine Torque - MKG | 59 |
| Engine Torque - NM | 575 |
| Engine Torque - RPM | 4600 |
| Top Speed | 186 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 245/40 R18 |
| Tyre Size Rear | 285/35 R19 |
| Tyre Size Spare | RUN FLAT TYRES |
| Wheel Style | 5 SPLIT SPOKE |
| Wheel Type | 19" ALUMINIUM |
General
| Based On ID | 32066 |
| Coin Description | V8 |
| Coin Series | Victory |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 20 |
| Insurance Group 1 - 50 Effective January 07 | 50D |
| Insurance Group 2 | D |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | True |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | OHV |
| Catalytic Convertor | True |
| CC | 6162 |
| Compression Ratio | 10.7:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Cylinders - Bore (mm) | 103.25 |
| Cylinders - Stroke (mm) | 92 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.866 |
| CO2 (g/km) | 316 |
| HC | 0.068 |
| HC+NOx | N |
| Noise Level dB(A) | 75 |
| NOx | 0.02 |
| Particles | N |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 21.2 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 31.4 |
| EC Urban (mpg) | 13.6 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 68.8 |
| Gross Vehicle Weight | 1745 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 634 |
| Max. Loading Weight | 284 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1461 |
| No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | 12 |
Vehicle Dimensions
| Height | 1246 |
| Height (including roof rails) | N |
| Length | 4435 |
| Wheelbase | 2686 |
| Width | N |
| Width (including mirrors) | 1844 |