FORD FIESTA 1.25 Studio 3dr Technical Specification
FORD FIESTA 1.25 Studio 3dr

Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 16.9 |
| Engine Power - BHP | 60 |
| Engine Power - KW | 44 |
| Engine Power - PS | True |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 80 |
| Engine Torque - MKG | 11.1 |
| Engine Torque - NM | 109 |
| Engine Torque - RPM | 3600 |
| Top Speed | 94 |
Tyres
| Alloys? | False |
| Space Saver? | False |
| Tyre Size Front | 175/65 R14 |
| Tyre Size Rear | 175/65 R14 |
| Tyre Size Spare | TYRE INFLATION KIT |
| Wheel Style | N |
| Wheel Type | 14" STEEL |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | Studio |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 1 |
| Insurance Group 1 - 50 Effective January 07 | 2E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 1242 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 71.9 |
| Cylinders - Stroke (mm) | 76.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO2 (g/km) | 128 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 52.3 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 38.7 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1495 |
| Luggage Capacity (Seats Down) | 979 |
| Luggage Capacity (Seats Up) | 295 |
| Max. Loading Weight | 529 |
| Max. Towing Weight - Braked | 500 |
| Minimum Kerbweight | 966 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
Vehicle Dimensions
| Height | 1467 |
| Height (including roof rails) | N |
| Length | 3950 |
| Wheelbase | 2489 |
| Width | 1695 |
| Width (including mirrors) | N |