PORSCHE 911 [997] 2dr PDK Technical Specification
PORSCHE 911 [997] 2dr PDK
![PORSCHE 911 [997] 2dr PDK](/model_images/400/0.jpg)
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 4.9 |
| Engine Power - BHP | 345 |
| Engine Power - KW | 254 |
| Engine Power - PS | True |
| Engine Power - RPM | 6500 |
| Engine Torque - LBS.FT | 288 |
| Engine Torque - MKG | 40 |
| Engine Torque - NM | 390 |
| Engine Torque - RPM | 4400 |
| Top Speed | 178 |
Tyres
| Alloys? | True |
| Tyre Size Front | 235/40 R18 |
| Tyre Size Rear | 265/40 R18 |
| Wheel Type | 18" ALLOY |
General
| Based On ID | N |
| Coin Description | N |
| Coin Series | N |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 20 |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 2 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 3614 |
| Compression Ratio | 12.5:1 |
| Cylinder Layout | FLAT 6 |
| Cylinders | 6 |
| Engine Layout | REAR MOUNTED |
| Fuel Delivery | DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 24 |
| Transmission | SEMI-AUTO |
Emissions
| CO2 (g/km) | 233 |
| Standard Euro Emissions | EURO 4 |
Fuel Consumption
| EC Combined (mpg) | 28.5 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 40.9 |
| EC Urban (mpg) | 19 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 64 |
| Gross Vehicle Weight | 1910 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 135 |
| Max. Loading Weight | 380 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1530 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.9 |
Vehicle Dimensions
| Height | 1310 |
| Height (including roof rails) | N |
| Length | 4435 |
| Wheelbase | 2350 |
| Width | 1808 |
| Width (including mirrors) | N |