AUDI A3 1.4 TFSI S Line 5dr [Start Stop] Technical Specification
AUDI A3 1.4 TFSI S Line 5dr [Start Stop]
![AUDI A3 1.4 TFSI S Line 5dr [Start Stop]](/model_images/400/18620.jpg?1239976114)
In addition to the Audi A3 Orangewheels have a large collection of new Audi cars to buy. We offer great prices on new, custom specification cars direct from UK main dealers. See our home page to find out how to get the best deals on new Audi cars.
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 9.6 |
| Engine Power - BHP | 125 |
| Engine Power - KW | 92 |
| Engine Power - PS | True |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 1500 |
| Top Speed | 126 |
Tyres
| Alloys? | True |
| Space Saver? | False |
| Tyre Size Front | 225/40 R18 |
| Tyre Size Rear | 225/40 R18 |
| Tyre Size Spare | TYRE MOBILITY SYSTEM |
| Wheel Style | 7 TWIN SPOKE |
| Wheel Type | 18" ALLOY |
General
| Badge Engine CC | 1.4 |
| Badge Power | 125 |
| Based On ID | N |
| Coin Description | TFSI [Start Stop] |
| Coin Series | S Line |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 9 |
| EURO NCAP Pedestrian test - Star Rating. | 9 |
| Insurance Group 1 | 12 |
| Insurance Group 1 - 50 Effective January 07 | 20E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Engine and Drive Train
| CC | 1390 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Emissions
| CO | 0.188 |
| CO2 (g/km) | 134 |
| HC | 0.026 |
| HC+NOx | N |
| Noise Level dB(A) | 73 |
| NOx | 0.038 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 5 |
Fuel Consumption
| EC Combined (mpg) | 48.7 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 57.6 |
| EC Urban (mpg) | 38.7 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1855 |
| Luggage Capacity (Seats Down) | 1100 |
| Luggage Capacity (Seats Up) | 370 |
| Max. Loading Weight | 560 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 680 |
| Minimum Kerbweight | 1295 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.7 |
Vehicle Dimensions
| Height | 1423 |
| Height (including roof rails) | N |
| Length | 4292 |
| Wheelbase | 2578 |
| Width | 1765 |
| Width (including mirrors) | 1995 |