VOLKSWAGEN GOLF 1.6 TDi 105 S 3dr Technical Specification
VOLKSWAGEN GOLF 1.6 TDi 105 S 3dr

In addition to the Volkswagen Golf Orangewheels have a large collection of new Volkswagen cars to buy. We offer great prices on new, custom specification cars direct from UK main dealers. See our home page to find out how to get the best deals on new Volkswagen cars.
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 11.3 |
| Engine Power - BHP | 105 |
| Engine Power - KW | 77 |
| Engine Power - PS | True |
| Engine Power - RPM | 4400 |
| Engine Torque - LBS.FT | 185 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 117 |
Tyres
| Alloys? | False |
| Space Saver? | True |
| Tyre Size Front | 195/65 R15 |
| Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | N |
| Wheel Type | 15" STEEL |
General
| Badge Engine CC | 1.6 |
| Badge Power | 105 |
| Based On ID | N |
| Coin Description | TDi 105 |
| Coin Series | S |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| EURO NCAP Front and Side Impact test - Star Rating. | 5 |
| EURO NCAP Pedestrian test - Star Rating. | 3 |
| Insurance Group 1 | 6 |
| Insurance Group 1 - 50 Effective January 07 | 15E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Engine and Drive Train
| Catalytic Convertor | True |
| CC | 1598 |
| Fuel Delivery | COMMON RAIL |
| Gears | 5 SPEED |
| Transmission | MANUAL |
Emissions
| CO | 0.227 |
| CO2 (g/km) | 119 |
| HC | N |
| HC+NOx | 0.191 |
| Noise Level dB(A) | 70 |
| NOx | 0.162 |
| Particles | 0.0006 |
| Standard Euro Emissions | EURO 5 |
Fuel Consumption
| EC Combined (mpg) | 62.8 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 49.6 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 1870 |
| Luggage Capacity (Seats Down) | 1305 |
| Luggage Capacity (Seats Up) | 350 |
| Max. Loading Weight | 631 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1239 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Vehicle Dimensions
| Height | 1479 |
| Height (including roof rails) | N |
| Length | 4199 |
| Wheelbase | 2578 |
| Width | 1786 |
| Width (including mirrors) | 2048 |