JAGUAR XJ SERIES 5.0 V8 Supercharged Supersport 4dr Auto [LWB] Technical Specification
JAGUAR XJ SERIES 5.0 V8 Supercharged Supersport 4dr Auto [LWB]
![JAGUAR XJ SERIES 5.0 V8 Supercharged Supersport 4dr Auto [LWB]](/model_images/400/20072.jpg?1255094146)
In addition to the Jaguar Xj Series Orangewheels have a large collection of new Jaguar cars to buy. We offer great prices on new, custom specification cars direct from UK main dealers. See our home page to find out how to get the best deals on new Jaguar cars.
Performance
| 0 to 60 mph (secs) | False |
| 0 to 62 mph (secs) | 4.9 |
| Engine Power - BHP | 510 |
| Engine Power - KW | 375 |
| Engine Power - PS | True |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 461 |
| Engine Torque - MKG | 63.8 |
| Engine Torque - NM | 625 |
| Engine Torque - RPM | 2500 |
| Top Speed | 155 |
Tyres
| Alloys? | True |
| Space Saver? | True |
| Tyre Size Spare | SPACESAVER |
| Wheel Style | MATAIVA |
| Wheel Type | 20" ALLOY |
General
| Badge Engine CC | 5.0 |
| Badge Power | 510 |
| Based On ID | N |
| Coin Description | V8 SUPERCHARGED |
| Coin Series | SUPERSPORT |
| Did at least one aspect of this vehicle's safety give cause for concern? | False |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Insurance Group 2 | E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | N |
| NCAP Child Occupant Protection % | N |
| NCAP Overall Rating - Effective February 09 | N |
| NCAP Pedestrian Protection % | N |
| NCAP Safety Assist % | N |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15000 |
| Special Edition | False |
| Special Order | False |
| Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | True |
| CC | 5000 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | V8 |
| Cylinders | 8 |
| Cylinders - Bore (mm) | 92.5 |
| Cylinders - Stroke (mm) | 93 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | SUPERCHARGER |
| Gears | 6 SPEED |
| Number of Valves | 32 |
| Transmission | AUTO |
Emissions
| CO | 0.399 |
| CO2 (g/km) | 292 |
| HC | 0.049 |
| HC+NOx | N |
| Noise Level dB(A) | 72 |
| NOx | 0.023 |
| Particles | N |
| Standard Euro Emissions | EURO 5 |
Fuel Consumption
| EC Combined (mpg) | 23.4 |
| EC Directive 1999/100/EC Applies | True |
| EC Extra Urban (mpg) | 32.5 |
| EC Urban (mpg) | 15.4 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 82 |
| Gross Vehicle Weight | 2390 |
| Luggage Capacity (Seats Down) | N |
| Luggage Capacity (Seats Up) | 520 |
| Max. Loading Weight | 475 |
| Max. Roof Load | N |
| Max. Towing Weight - Braked | N |
| Max. Towing Weight - Unbraked | N |
| Minimum Kerbweight | 1915 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.7 |
Vehicle Dimensions
| Height | 1448 |
| Height (including roof rails) | N |
| Length | 5247 |
| Wheelbase | 3157 |
| Width | 1894 |
| Width (including mirrors) | 2110 |